OFFICE BEARERS 2021 – 2022 (Senior)
| HEAD GIRL | ANANYA AGARWAL | 12-B | 35518 |
| COLLEGE PREFECTS | 1.SIMONE SHRADHA CHAND | 12-D | 32614 |
| 2. KOMAL TRIPATHI | 12-B | 11908 | |
CAPTAINS / VICE-CAPTAINS / PREFECTS :- |
|||
| RED HOUSE | |||
|---|---|---|---|
| CAPTAIN | SAUMYA JAISWAL | 12-D | 12209 |
| VICE- CAPTAIN | KAKOLI ATRI | 11 | 3309 |
| PREFECTS | 1. FATIMA HASAN | 11 | 109 |
| 2. PALAK AGARWAL | 11 | 1810 | |
| 3. RATNAPRIYA GUPTA | 11 | 2409 | |
| 4. KHUSHI SRIVASTAVA | 11 | 1509 | |
| YELLOW HOUSE | |||
| CAPTAIN | VELA SAYEED | 12-C | 28308 |
| VICE- CAPTAIN | ESTHER CHINTAMANI | 11 | 23319 |
| PREFECTS | 1. MAITHILI | 11 | 2109 |
| 2. DIVYANSHI KHATRI | 11 | 27519 | |
| 3. KAASHVI CHAWLA | 11 | 19310 | |
| 4. PALLAVI RAI | 11 | 19909 | |
| BLUE HOUSE | |||
| CAPTAIN | VANSHIKA SHARMA | 12-B | 9909 |
| VICE- CAPTAIN | ROUSHI KHAN | 11 | 1309 |
| PREFECTS | 1. ARUSHA HABIB | 11 | 20509 |
| 2. MAWRA NASIB | 11 | 52716 | |
| 3. KRITIKA SONKAR | 11 | 26811 | |
| 4. SHUCHI SHUKLA | 11 | 18210 | |
| GREEN HOUSE | |||
| CAPTAIN | AYUSHI MISHRA | 12-A | 14408 |
| VICE- CAPTAIN | DAKSHITA SINGH | 11 | 20609 |
| PREFECTS | 1. DEVAANSHI CHANDANI | 11 | 38510 |
| 2. HURAIRA RAHMEEN | 11 | 38110 | |
| 3. GARIMA SINGH | 11 | 40518 | |
| 4. AKSHITA CHAUBEY | 11 | 1609 | |
| CHOIR PREFECT | |||
| PREFECTS | 1. SANIA WALTER | 12-C | 46715 |
| 2. NYSA MASIH | 11 | 43613 | |
| SPORTS & GAMES CAPTAINS: | |||
| SPORTS CAPTAIN | PRERNA PRAKASH | 12-A | H33017 |
| BASKETBALL CAPTAIN | GARIMA SINGH | 12-D | 11907 |
| VOLLEYBALL CAPTAIN | TARUL YADAV | 12-D | 29615 |
| SWIMMING CAPTAIN | ANISHKA ANGELINA ROY | 12-D | 39415 |
CLUB PRESIDENTS & SECRETARIES |
|||
| LITERARY CLUB | |||
| PRESIDENT | ELISHA KHAN | 12-A | 51112 |
| SECRETARY | ISHANVI TRIPATHI | 11 | 21909 |
| KSHITIJ CLUB | |||
| PRESIDENT | MILAN SRIVASTAVA | 12-D | 36515 |
| SECRETARY | AKSHITA SINGH | 11 | 37915 |
| SCIENCE CLUB | |||
| PRESIDENT | VARSHA SINGH | 12-B | 35418 |
| SECRETARY | KULSUM MALIK | 11 | 5609 |
| UNESCO CLUB | |||
| PRESIDENT | ISHNEET KAUR OBEROI | 12-B | 24508 |
| SECRETARY | MITANSHI JAIN | 11 | 24119 |
| COMPUTER CLUB | |||
| PRESIDENT | SHIFA ASIF | 12-B | 5708 |
| SECRETARY | JAHANVEE SINGH | 11 | 41416 |
| ART CLUB | |||
| PRESIDENT | EISHI SINGH | 12-D | 26309 |
| SECRETARY | ANSHIKA AGARWAL | 11 | 20810 |
| COMMERCE CLUB | |||
| PRESIDENT | JANNAT KHURANA | 12-C | 39309 |
| SECRETARY | AISHWARYA CHAWLA | 11 | 7009 |




